This property is being sold as is. Washer/Dryer, stove and refrigerator stay with house
| MLS # | 226028202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Capital Ptnrs | Kathy Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Acreage | 0.25 |
| Property | 2114 |
|---|
| State | OH |
|---|---|
| County | Union |
| City | Milford Center |
| Zip Code | 43045 |
| School District | FAIRBANKS LSD 8001 UNI CO. |
| High School | FAIRBANKS LSD 8001 UNI CO. |
| Listing VS Median (in 43045) | |
Price: $189,900 low | high Med: $1,075,000 sqft: 1,536 low | high Med: 6,998 $ / sqft: $124 low | high Med: $154 On site: 48 low | high Med: 96 | |
| State | OH |
|---|---|
| County | Union |
| City | Milford Center |
| Zip Code | 43045 |
| School District | FAIRBANKS LSD 8001 UNI CO. |
| High School | FAIRBANKS LSD 8001 UNI CO. |
| Listing VS Median (in 43045) | |
Price: $189,900 low | high Med: $1,075,000 sqft: 1,536 low | high Med: 6,998 $ / sqft: $124 low | high Med: $154 On site: 48 low | high Med: 96 | |