1800 sf ranch home. Home built in 1958. 3 bedrooms. Very large master bedroom. 1.5 bathrooms. Updated kitchen with Corian countertops & oak cabinets. Newer stainless steel range, dishwasher, microwave & refrigerator to stay. Living room with stone fireplace & beautiful hardwood floors. Large family room with brick fireplace & oversized sliding doors. 2+ car attached garage. Full walk-out basement. Partially finished. Propane furnace & central air. Drilled water well & septic system. Large patio & a small covered porch. Newer shingled roof & vinyl siding. Separate gravel driveway to the large pole barn shop, featuring electric, water, and a concrete floor. The pole barn was built in 1995. 23.74 total acres, mostly wooded & a small pond. Annual taxes are $4,120.94 & located in West Muskingum LSD.
| MLS # | 226002461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 232 |
| Listing Provided By | Bauer Realty & Auctions | Scott T Bare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Basement | Y |
| Acreage | 23.74 |
| Property | 4123 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Thornville |
| Zip Code | 43076 |
| School District | WEST MUSKINGUM LSD 6005 MUS CO. |
| High School | WEST MUSKINGUM LSD 6005 MUS CO. |
| Listing VS Median (in 43076) | |
Price: $625,000 low | high Med: $445,850 sqft: 1,800 low | high Med: 1,402 $ / sqft: $347 low | high Med: $331 On site: 232 low | high Med: 177 | |
| State | OH |
|---|---|
| County | Licking |
| City | Thornville |
| Zip Code | 43076 |
| School District | WEST MUSKINGUM LSD 6005 MUS CO. |
| High School | WEST MUSKINGUM LSD 6005 MUS CO. |
| Listing VS Median (in 43076) | |
Price: $625,000 low | high Med: $445,850 sqft: 1,800 low | high Med: 1,402 $ / sqft: $347 low | high Med: $331 On site: 232 low | high Med: 177 | |