This Grandview Gem blends affordability, walkability, location and updates throughout the home. A fantastic kitchen remodel (2021) has been meticulously maintained with newer appliances, including dishwasher (2026). With plenty of natural light, spacious lower level and bedrooms, you'll love the large closets including custom handcrafted barn doors! This lovely end unit of a 4- unit building also boasts a shared yard, a detached garage wired for electric car charging - this is home is class inside and out. Bonus - you won't have to call a ride to get home from downtown Grandview - you can walk or stroll home! With so many restaurants, shops and local businesses steps away, you will love this location. 8 minutes to Downtown Columbus, 5 minutes to OSU Campus and Medical Center, 15 minutes to John Glenn International Airport - you are truly at the heart of it all!
| MLS # | 226029721 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 37 |
| Listing Provided By | KW Classic Properties Realty | Derrick Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.01 |
| Property | 3942 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43212 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43212) | |
Price: $284,900 low | high Med: $345,000 sqft: 1,020 low | high Med: 1,141 $ / sqft: $279 low | high Med: $302 On site: 37 low | high Med: 3 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43212 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43212) | |
Price: $284,900 low | high Med: $345,000 sqft: 1,020 low | high Med: 1,141 $ / sqft: $279 low | high Med: $302 On site: 37 low | high Med: 3 | |