New ListingWelcome home to this 3-bedroom, 2-bath manufactured home situated on a full basement with an integrated garage, offering plenty of space and functionality. Conveniently located just minutes from downtown Zanesville, this property provides easy access to shopping, dining, and everyday conveniences while still offering a comfortable residential setting. The home sits on a nice-sized lot with convenient access from Harris Road, leading directly to the garage and deck. With three bedrooms, two full baths, basement space, garage parking, and a great location, this property offers plenty of potential to make it your own!
| MLS # | 226034771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | Carol Goff & Assoc. | Carol Goff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 986 |
| Garage | 4 |
| Acreage | 0.23 |
| Property | 984 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $194,500 low | high Med: $281,500 sqft: 986 low | high Med: 1,844 $ / sqft: $197 low | high Med: $186 On site: 1 low | high Med: 140 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $194,500 low | high Med: $281,500 sqft: 986 low | high Med: 1,844 $ / sqft: $197 low | high Med: $186 On site: 1 low | high Med: 140 | |