Welcome home to this well-cared for 3-bedroom, 2-bath home featuring an inviting open floor plan. The kitchen overlooks the eating space and family room highlighted by a wood burning stove. Step out the sliding glass door onto a spacious patio perfect for grilling and chilling while enjoying the sunsets. The spacious owner's suite provides a comfortable private retreat with its own bath while the finished basement offers additional living and entertaining space. The additional living room could be transformed into a home office or playroom. A 2-car attached garage adds everyday convenience, and the outbuilding provides excellent space for storage, hobbies, or additional workspace. A great combination of comfort, functionality, and versatility all on over 1 acre. City sewer and well water.
| MLS # | 226031314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Peak | Tyler R Griffith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.03 |
| Property | 3371 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Centerburg |
| Zip Code | 43011 |
| School District | NORTHRIDGE LSD 4509 LIC CO. |
| High School | NORTHRIDGE LSD 4509 LIC CO. |
| Listing VS Median (in 43011) | |
Price: $369,500 low | high Med: $489,894 sqft: 1,931 low | high Med: 2,223 $ / sqft: $191 low | high Med: $240 On site: 26 low | high Med: 105 | |
| State | OH |
|---|---|
| County | Licking |
| City | Centerburg |
| Zip Code | 43011 |
| School District | NORTHRIDGE LSD 4509 LIC CO. |
| High School | NORTHRIDGE LSD 4509 LIC CO. |
| Listing VS Median (in 43011) | |
Price: $369,500 low | high Med: $489,894 sqft: 1,931 low | high Med: 2,223 $ / sqft: $191 low | high Med: $240 On site: 26 low | high Med: 105 | |