Great investment opportunity, previous rent for $900+. Great Location, Easily shown
| MLS # | 226029945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1904 |
| Days On Site | 35 |
| Listing Provided By | Myers Real Estate | Andrew P Myers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,144 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 769 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $109,500 low | high Med: $281,500 sqft: 1,144 low | high Med: 1,844 $ / sqft: $96 low | high Med: $186 On site: 35 low | high Med: 139 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $109,500 low | high Med: $281,500 sqft: 1,144 low | high Med: 1,844 $ / sqft: $96 low | high Med: $186 On site: 35 low | high Med: 139 | |