Property qualifies for a grant of up to $5,000 in closing costs. Welcome to 1309 Hidreth Ave! This stunningly renovated Craftsman two story home is located in the King-Lincoln Mt. Vernon neighborhood! The home boasts all-newer exterior improvements, including roof, siding, windows, and doors. Inside, enjoy the updated 1,700 sq ft open floor plan with spacious living room and eating space, highlighted by a decorative fireplace. The kitchen offers an eat-in area, granite countertops, and abundant cabinet space, perfect for everyday living and entertaining. The home includes three generously sized bedrooms and two full baths, featuring a luxurious primary suite with a soaking tub and walk-in closet. A full basement provides ample additional storage. Outside, relax in the privacy-fenced backyard, with the convenience of a two-car garage and additional off-street gravel parking.
| MLS # | 226033549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1900 |
| Days On Site | 10 |
| Listing Provided By | The Westwood Real Estate Co. | Andrew J Hursh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Property | 4007 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43203 |
| Community Name | King Lincoln |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in King Lincoln) | |
Price: $249,900 low | high Med: $339,950 sqft: 1,704 low | high Med: 3,447 $ / sqft: $147 low | high Med: $115 On site: 10 low | high Med: 37.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43203 |
| Community Name | King Lincoln |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in King Lincoln) | |
Price: $249,900 low | high Med: $339,950 sqft: 1,704 low | high Med: 3,447 $ / sqft: $147 low | high Med: $115 On site: 10 low | high Med: 37.5 | |