New ListingWelcome to this charming two-story brick home situated on a beautifully maintained corner lot! Rich in character, this home showcases beautiful original woodwork and hickory hardwood floors. The spacious living room features a cozy fireplace, while the formal dining room and inviting sunroom provide wonderful spaces for gathering and relaxing. The kitchen offers an abundance of storage, and the partially finished basement includes a comfortable family room. A finished attic provides flexible space for a playroom, home office, or additional bedroom. The expansive primary bedroom features a private balcony and charming window seating with built-in storage. Additional improvements include a new roof installed in 2022, along with new gutters and downspouts on both the home and detached two-car garage. Conveniently located near the hospital, shopping, and other local amenities, this character-filled home is one you won't want to miss!
| MLS # | 226034355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 2 |
| Listing Provided By | Carol Goff & Assoc. | Carol Goff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,234 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 2706 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $259,900 low | high Med: $281,500 sqft: 3,234 low | high Med: 1,844 $ / sqft: $80 low | high Med: $186 On site: 2 low | high Med: 139 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $259,900 low | high Med: $281,500 sqft: 3,234 low | high Med: 1,844 $ / sqft: $80 low | high Med: $186 On site: 2 low | high Med: 139 | |