Bring your vision to life with this unique property set on approximately 0.4 acres. The home has been completely gutted to the studs, providing a blank slate for the buyer to finish and customize to their own specifications. Whether you're looking to create your dream home or take on a rewarding renovation project, the major interior demolition is already complete and the possibilities are wide open. The property also includes a 40' x 24' outbuilding with electricity, offering plenty of space for a workshop, storage, hobbies, or additional workspace. A separate 22' x 20' detached garage provides even more room for vehicles, equipment, and storage. A great opportunity for a buyer looking for a property with substantial potential, generous outbuilding space, and the freedom to complete the home to their own taste.
| MLS # | 226031453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Allegiance | Stephanie J Cashman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,649 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.50 |
| Property | 1385 |
|---|
| State | OH |
|---|---|
| County | Morrow |
| City | Fulton |
| Zip Code | 43321 |
| School District | CARDINGTON LINCOLN LSD 5901 MOR |
| High School | CARDINGTON LINCOLN LSD 5901 MOR |
| Listing VS Median (in 43321) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,649 low | high Med: 1,649 $ / sqft: $112 low | high Med: $112 On site: 25 low | high Med: 25 | |
| State | OH |
|---|---|
| County | Morrow |
| City | Fulton |
| Zip Code | 43321 |
| School District | CARDINGTON LINCOLN LSD 5901 MOR |
| High School | CARDINGTON LINCOLN LSD 5901 MOR |
| Listing VS Median (in 43321) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,649 low | high Med: 1,649 $ / sqft: $112 low | high Med: $112 On site: 25 low | high Med: 25 | |