Charming 3-bedroom ranch home on 4.75 acres, offering 1,671 sq. ft. of beautifully maintained living space designed for comfort and functionality. This turnkey mini-farm features premium upgrades, including a high-efficiency HVAC w/ heat pump, Anderson windows, updated siding, a newer roof with leaf-guard gutters, a tankless water heater, and a Generac generator. The property offers a 28x40 pole barn w/ shop including electric & water hydrant, a 33x48 three-sided pole barn, and a 10x40 corn crib. Ideal for a family agricultural expansion, this rare property offers the perfect setup for multigenerational living with an adjacent 5.5-acre parcel also available for sale.
| MLS # | 226033032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1987 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Realty | Donna S Ogle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,671 |
| Garage | 2 |
| Basement | Y |
| Acreage | 4.75 |
| Property | 2003 |
|---|
| State | OH |
|---|---|
| County | Pickaway |
| City | Mount Sterling |
| Zip Code | 43143 |
| School District | WESTFALL LSD 6504 PIC CO. |
| High School | WESTFALL LSD 6504 PIC CO. |
| Listing VS Median (in 43143) | |
Price: $399,900 low | high Med: $279,900 sqft: 1,671 low | high Med: 2,096 $ / sqft: $239 low | high Med: $134 On site: 12 low | high Med: 202 | |
| State | OH |
|---|---|
| County | Pickaway |
| City | Mount Sterling |
| Zip Code | 43143 |
| School District | WESTFALL LSD 6504 PIC CO. |
| High School | WESTFALL LSD 6504 PIC CO. |
| Listing VS Median (in 43143) | |
Price: $399,900 low | high Med: $279,900 sqft: 1,671 low | high Med: 2,096 $ / sqft: $239 low | high Med: $134 On site: 12 low | high Med: 202 | |