Excellent investment opportunity! This property includes three rental units across two separate houses. First house: Unit #1: 3 bedrooms, 1.5 bathrooms Unit #2: 1 bedroom, 1 bathroom with basement Utilities: Electric, water, and gas Second house: 2 bedrooms, 2 bathrooms Utilities: Electric and water All units feature washer and dryer hookups. The second house, located at the rear of the lot, is currently tenant-occupied--please do not disturb the tenant. Property is being sold AS-IS.
| MLS # | 226009280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 169 |
| Listing Provided By | The Westwood Real Estate Co. | Natalie Kurpita |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,630 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 2709 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43222 |
| Community Name | Franklinton |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Franklinton) | |
Price: $180,000 low | high Med: $255,000 sqft: 2,630 low | high Med: 1,920 $ / sqft: $68 low | high Med: $133 On site: 169 low | high Med: 31 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43222 |
| Community Name | Franklinton |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Franklinton) | |
Price: $180,000 low | high Med: $255,000 sqft: 2,630 low | high Med: 1,920 $ / sqft: $68 low | high Med: $133 On site: 169 low | high Med: 31 | |