New Listing
In-Person: 10/25 11:00 AM - 12:30 PMGreat home with tons of storage, Hardwood floors and quartz kitchen counter tops and mosaic back splash. Completely painted inside and out. New appliances. Updated electric, fixtures and hardware. Partially finished basement with W?D and utility sink.
| MLS # | 226040475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 3 |
| Listing Provided By | Plum Tree Realty | Christopher S Russell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 966 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 2455 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43207 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43207) | |
Price: $184,900 low | high Med: $215,469 sqft: 966 low | high Med: 979 $ / sqft: $191 low | high Med: $220 On site: 3 low | high Med: 38 | |
| Open House |
|---|
| In-Person 10/25 11:00 AM - 12:30 PM |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43207 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43207) | |
Price: $184,900 low | high Med: $215,469 sqft: 966 low | high Med: 979 $ / sqft: $191 low | high Med: $220 On site: 3 low | high Med: 38 | |