Don't miss this inviting home featuring a cozy fireplace in the living room, creating the perfect gathering space for relaxing or entertaining. The full basement offers abundant storage and endless possibilities for future finishing, while the front porch provides a welcoming place to enjoy your morning coffee or unwind at the end of the day. With a functional layout and plenty of potential, this home is ready for your personal touches. Property is being sold AS IS. Schedule your showing today and discover everything this home has to offer! One or more photos may have been virtually staged, AI generated, or digitally enhanced to illustrate the property's potential.
| MLS # | 226031007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 30 |
| Listing Provided By | Mainstay Brokerage LLC | Adam D. Woodring |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 951 |
| Basement | Y |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43206 |
| School District | COLUMBUS GROVE LSD 6901 PUT CO. |
| High School | COLUMBUS GROVE LSD 6901 PUT CO. |
| Listing VS Median (in 43206) | |
Price: $114,900 low | high Med: $279,900 sqft: 951 low | high Med: 1,306 $ / sqft: $121 low | high Med: $214 On site: 30 low | high Med: 135 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43206 |
| School District | COLUMBUS GROVE LSD 6901 PUT CO. |
| High School | COLUMBUS GROVE LSD 6901 PUT CO. |
| Listing VS Median (in 43206) | |
Price: $114,900 low | high Med: $279,900 sqft: 951 low | high Med: 1,306 $ / sqft: $121 low | high Med: $214 On site: 30 low | high Med: 135 | |