Great home for 1st time home buyers. This is a must see 3 bedroom , master bedroom on the entry level; 2 additional bedrooms up ,1 bath home. Furnace 2016, roof 2010, well pump 2016, foam insulation 2016. 2 car detached garage, situated on a double lot. Great investment home or fixer upper. Seller is motivated!
| MLS # | 226019657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 105 |
| Listing Provided By | Howard HannaRealEstateServices | Melinda F Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.34 |
| Property | 2746 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43207 |
| Community Name | Lewis Garden Acres |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Lewis Garden Acres) | |
Price: $169,995 low | high Med: $169,995 sqft: 1,000 low | high Med: 1,000 $ / sqft: $170 low | high Med: $170 On site: 105 low | high Med: 105 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43207 |
| Community Name | Lewis Garden Acres |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Lewis Garden Acres) | |
Price: $169,995 low | high Med: $169,995 sqft: 1,000 low | high Med: 1,000 $ / sqft: $170 low | high Med: $170 On site: 105 low | high Med: 105 | |