Prime investment opportunity! This 3-unit complex, just a short walk to downtown Nelsonville. Unit A, 2-bed, 1-bath on the first floor, is currently rented at $600/month. Unit B, a 3-bed, 1-bath on the second floor, has a rental potential of $1800/month. Unit C is a spacious, two-story 4-bed, 1-bath with 1,300+ sq. ft., currently rented at $1,300/month.Several appliances have been upgraded across the units. The property features off-street parking and elevated views, offering both privacy and accessibility. Don't miss this excellent income-generating opportunity! Curb offers only to not disturb tenants. Selling As-is.
| MLS # | 226030891 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 28 |
| Listing Provided By | BARTLETT BENNER REALTY | Grant Huthmaker |
| Units | 3 |
|---|---|
| Acreage | 0.15 |
| Property | 2118 |
|---|
| State | OH |
|---|---|
| County | Athens |
| City | Nelsonville |
| Zip Code | 45764 |
| School District | NELSONVILLE YORK CSD 504 ATH CO. |
| High School | NELSONVILLE YORK CSD 504 ATH CO. |
| Listing VS Median (in 45764) | |
Price: $210,000 low | high Med: $246,950 On site: 28 low | high Med: 3 | |
| State | OH |
|---|---|
| County | Athens |
| City | Nelsonville |
| Zip Code | 45764 |
| School District | NELSONVILLE YORK CSD 504 ATH CO. |
| High School | NELSONVILLE YORK CSD 504 ATH CO. |
| Listing VS Median (in 45764) | |
Price: $210,000 low | high Med: $246,950 On site: 28 low | high Med: 3 | |