Check out this investment property! This place would make a nice rental or first home for an affordable price; however, it needs a lot of rehab to redo the house. The interior is gutted to studs and cement floors. This house was converted into a garage and a shop for years. Includes a fenced in back yard with access to alley! Priced to sell.
| MLS # | 226022772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 83 |
| Listing Provided By | Rise Realty | Jennifer Ames |
| SQ Feet | 551 |
|---|---|
| Acreage | 0.11 |
| Property | 208 |
|---|
| State | OH |
|---|---|
| County | Ross |
| City | Chillicothe |
| Zip Code | 45601 |
| School District | CHILLICOTHE CSD 7102 ROS CO. |
| High School | CHILLICOTHE CSD 7102 ROS CO. |
| Listing VS Median (in 45601) | |
Price: $25,000 low | high Med: $279,900 sqft: 551 low | high Med: 1,700 $ / sqft: $45 low | high Med: $165 On site: 83 low | high Med: 73 | |
| State | OH |
|---|---|
| County | Ross |
| City | Chillicothe |
| Zip Code | 45601 |
| School District | CHILLICOTHE CSD 7102 ROS CO. |
| High School | CHILLICOTHE CSD 7102 ROS CO. |
| Listing VS Median (in 45601) | |
Price: $25,000 low | high Med: $279,900 sqft: 551 low | high Med: 1,700 $ / sqft: $45 low | high Med: $165 On site: 83 low | high Med: 73 | |