This is the perfect first time buyers home! We are in the process of a clean out as well as a mini renovation. The rest is up to you and your personal tastes. You will surly fall in love with this home once we finish making it a blank canvas for you to add your own touches to. ALL PHOTOS ARE VIRTUAL.
| MLS # | 226012255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 148 |
| Listing Provided By | Coldwell Banker Realty | Robert G Dodley Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,179 |
| Garage | 2 |
| Acreage | 0.15 |
| Property | 6522 |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45506 |
| School District | SPRINGFIELD CSD 1206 CLA CO. |
| High School | SPRINGFIELD CSD 1206 CLA CO. |
| Listing VS Median (in 45506) | |
Price: $65,000 low | high Med: $119,900 sqft: 1,179 low | high Med: 672 $ / sqft: $55 low | high Med: $178 On site: 148 low | high Med: 87 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45506 |
| School District | SPRINGFIELD CSD 1206 CLA CO. |
| High School | SPRINGFIELD CSD 1206 CLA CO. |
| Listing VS Median (in 45506) | |
Price: $65,000 low | high Med: $119,900 sqft: 1,179 low | high Med: 672 $ / sqft: $55 low | high Med: $178 On site: 148 low | high Med: 87 | |