Convenience of town! This two bedroom and two bath home--One of which is brand new-- is situated on a well mainted lawn with a partially fenced in yard & a detached storage building. The building makes a great place for your lawn equipment. Covered front porch !
| MLS # | 226025878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 64 |
| Listing Provided By | Amy Davis & Associates Realty | Amy J Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 778 |
| Acreage | 0.16 |
| Property | 748 |
|---|
| State | OH |
|---|---|
| County | Fayette |
| City | Washington Court House |
| Zip Code | 43160 |
| School District | WASHINGTON COURT HOUSE CSD 2402 |
| High School | WASHINGTON COURT HOUSE CSD 2402 |
| Listing VS Median (in 43160) | |
Price: $99,900 low | high Med: $245,000 sqft: 778 low | high Med: 1,325 $ / sqft: $128 low | high Med: $185 On site: 64 low | high Med: 122 | |
| State | OH |
|---|---|
| County | Fayette |
| City | Washington Court House |
| Zip Code | 43160 |
| School District | WASHINGTON COURT HOUSE CSD 2402 |
| High School | WASHINGTON COURT HOUSE CSD 2402 |
| Listing VS Median (in 43160) | |
Price: $99,900 low | high Med: $245,000 sqft: 778 low | high Med: 1,325 $ / sqft: $128 low | high Med: $185 On site: 64 low | high Med: 122 | |