Wonderful opportunity to live on stunning 6 mile Crown Hill Golf Course. Free one year membership to the golf course upon build.
| MLS # | 226015106 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Sam Cooper |
| SQ Feet | 43,560 |
|---|---|
| Zoning | res |
| Acreage | 1.00 |
| Golf Course | Yes |
| Property | 19 |
|---|
| State | OH |
|---|---|
| County | Pickaway |
| City | Williamsport |
| Zip Code | 43164 |
| Community Name | Crown Hill Golf Course Estates |
| School District | WESTFALL LSD 6504 PIC CO. |
| High School | WESTFALL LSD 6504 PIC CO. |
| Listing VS Median (in Crown Hill Golf Course Estates) | |
Price: $89,900 low | high Med: $89,900 sqft: 43,560 low | high Med: 43,560 $ / sqft: $2 low | high Med: $2 On site: 134 low | high Med: 134 | |
| State | OH |
|---|---|
| County | Pickaway |
| City | Williamsport |
| Zip Code | 43164 |
| Community Name | Crown Hill Golf Course Estates |
| School District | WESTFALL LSD 6504 PIC CO. |
| High School | WESTFALL LSD 6504 PIC CO. |
| Listing VS Median (in Crown Hill Golf Course Estates) | |
Price: $89,900 low | high Med: $89,900 sqft: 43,560 low | high Med: 43,560 $ / sqft: $2 low | high Med: $2 On site: 134 low | high Med: 134 | |