With well over 3000 ft of road frontage located in Noble County along 3 roads, this mid size tract offers great investment potential with further split potential and ideal building locations. Stand sites have been established with proven track records. North, South and Eastern access makes this tract desirable to the serious hunter. Planted pines located on this parcel have been thinned to encourage better wildlife habitat. Switchgrass has been planted to encourage cover for wildlife and trails are mowed and established throughout the tract making accessibility desirable. As a stand alone tract or as addition to a land portfolio, this tract surely offers a lot to its new owner. Online only multi parcel auction. Tracts will be offered individually and in any combination. Auction begins closing at 4pm 8/24/2026.
| MLS # | 226026946 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 57 |
| Listing Provided By | Real Estate & Auction Services | Ryan Biltz |
| Zoning | none |
|---|---|
| Acreage | 33.44 |
| Property | 461 |
|---|
| State | OH |
|---|---|
| County | Noble |
| City | Caldwell |
| Zip Code | 43724 |
| School District | CALDWELL EVSD 6101 NOB CO. |
| High School | CALDWELL EVSD 6101 NOB CO. |
| Listing VS Median (in 43724) | |
Price: $1 low | high Med: $309,900 On site: 57 low | high Med: 6 | |
| State | OH |
|---|---|
| County | Noble |
| City | Caldwell |
| Zip Code | 43724 |
| School District | CALDWELL EVSD 6101 NOB CO. |
| High School | CALDWELL EVSD 6101 NOB CO. |
| Listing VS Median (in 43724) | |
Price: $1 low | high Med: $309,900 On site: 57 low | high Med: 6 | |