Fantastic vacant land. Flat building lot with small creek running through it toward the back. Lots of road frontage. No utilities installed but electric and public water available.
| MLS # | 226029542 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Dwell Real Estate, LLC | Kelsey Throne |
| Zoning | None |
|---|---|
| Acreage | 19.25 |
| State | OH |
|---|---|
| County | Ross |
| City | Chillicothe |
| Zip Code | 45601 |
| School District | HUNTINGTON LSD 7103 ROS CO. |
| High School | HUNTINGTON LSD 7103 ROS CO. |
| Listing VS Median (in 45601) | |
Price: $212,000 low | high Med: $279,900 On site: 37 low | high Med: 84 | |
| State | OH |
|---|---|
| County | Ross |
| City | Chillicothe |
| Zip Code | 45601 |
| School District | HUNTINGTON LSD 7103 ROS CO. |
| High School | HUNTINGTON LSD 7103 ROS CO. |
| Listing VS Median (in 45601) | |
Price: $212,000 low | high Med: $279,900 On site: 37 low | high Med: 84 | |