Welcome to Lot 5 which consists of 6.117 acres.
| MLS # | 226010726 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Dawnette A Johnston |
| Zoning | Agriculture |
|---|---|
| Acreage | 6.12 |
| State | OH |
|---|---|
| County | Pickaway |
| City | Williamsport |
| Zip Code | 43164 |
| School District | WESTFALL LSD 6504 PIC CO. |
| High School | WESTFALL LSD 6504 PIC CO. |
| Listing VS Median (in 43164) | |
Price: $269,000 low | high Med: $147,750 On site: 159 low | high Med: 30 | |
| State | OH |
|---|---|
| County | Pickaway |
| City | Williamsport |
| Zip Code | 43164 |
| School District | WESTFALL LSD 6504 PIC CO. |
| High School | WESTFALL LSD 6504 PIC CO. |
| Listing VS Median (in 43164) | |
Price: $269,000 low | high Med: $147,750 On site: 159 low | high Med: 30 | |