Welcome home to one of the larger residences at Atrium Lofts. With nearly 1,700 square feet of living space, this third-floor condo combines historic character with modern conveniences. The open floor plan showcases stunning 12-foot ceilings, exposed brick, hardwood floors, granite countertops, stainless steel appliances, and oversized windows that fill the space with natural light. The spacious owner's suite features a walk-in closet and an en-suite bath with double sinks, while the second bedroom offers flexibility as a guest room, office, or creative workspace. Enjoy the convenience of in-unit laundry, extra storage, and access to community amenities including a resident lounge and conference area. Located between the Short North and German Village, you'll be within walking distance of some of Columbus's best restaurants, shops, nightlife, and cultural attractions.
| MLS # | 226026978 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 57 |
| Listing Provided By | Coldwell Banker Realty | Theresa Mesaros |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,698 |
| Acreage | 0.25 |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43215 |
| Community Name | ATRIUM LOFTS/ DOWNTOWN/ ARENA DISTRICT |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in ATRIUM LOFTS/ DOWNTOWN/ ARENA DISTRICT) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,698 low | high Med: 1,698 $ / sqft: $1 low | high Med: $1 On site: 57 low | high Med: 57 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43215 |
| Community Name | ATRIUM LOFTS/ DOWNTOWN/ ARENA DISTRICT |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in ATRIUM LOFTS/ DOWNTOWN/ ARENA DISTRICT) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,698 low | high Med: 1,698 $ / sqft: $1 low | high Med: $1 On site: 57 low | high Med: 57 | |